Registered Investors
Registered Investors Summary As on 02 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33428 1041(3.21%) 3199(10.58%) 10587(46.35%)
ANDHRA PRADESH 6581080 94562(1.46%) 320549(5.12%) 1086334(19.77%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 59517 1930(3.35%) 6511(12.28%) 21500(56.55%)
ASSAM 3617398 77278(2.18%) 258300(7.69%) 934519(34.83%)
BIHAR 6711008 170359(2.60%) 601817(9.85%) 2153760(47.26%)
CHANDIGARH 395116 7433(1.92%) 23145(6.22%) 71330(22.03%)
CHHATTISGARH 1941498 50784(2.69%) 175491(9.94%) 617873(46.68%)
DADRA AND NAGAR HAVELI 67756 1391(2.10%) 5194(8.30%) 24709(57.40%)
DAMAN AND DIU 38216 712(1.90%) 2480(6.94%) 8774(29.80%)
DELHI 7756078 130519(1.71%) 462831(6.35%) 1662511(27.28%)
GOA 347393 6112(1.79%) 21709(6.67%) 73460(26.82%)
GUJARAT 16097791 217213(1.37%) 823787(5.39%) 3223824(25.04%)
HARYANA 5728548 116094(2.07%) 391214(7.33%) 1472686(34.60%)
HIMACHAL PRADESH 978494 24950(2.62%) 87429(9.81%) 306507(45.61%)
JAMMU AND KASHMIR 827076 26185(3.27%) 91363(12.42%) 280911(51.43%)
JHARKHAND 2896355 61985(2.19%) 222470(8.32%) 803559(38.40%)
KARNATAKA 9158748 153626(1.71%) 536426(6.22%) 1924989(26.61%)
KERALA 3768517 62927(1.70%) 203397(5.71%) 719093(23.58%)
LADAKH 1597 127(8.64%) 473(42.08%) 1259(372.49%)
LAKSHADWEEP 2439 61(2.57%) 249(11.37%) 893(57.76%)
MADHYA PRADESH 8895142 171898(1.97%) 627623(7.59%) 2362276(36.16%)
MAHARASHTRA 32167847 453575(1.43%) 1668407(5.47%) 6311146(24.41%)
MANIPUR 156908 4340(2.84%) 13267(9.24%) 33914(27.57%)
MEGHALAYA 87230 2455(2.90%) 8229(10.42%) 27156(45.20%)
MIZORAM 25832 1015(4.09%) 3250(14.39%) 11191(76.44%)
N D 949739 5959(0.63%) 20622(2.22%) 330704(53.42%)
NAGALAND 62308 2153(3.58%) 6898(12.45%) 20374(48.59%)
ODISHA 3816976 75302(2.01%) 237932(6.65%) 905630(31.11%)
PONDICHERRY 140297 2936(2.14%) 9567(7.32%) 23655(20.28%)
PUNJAB 4202371 96721(2.36%) 315842(8.13%) 1194650(39.72%)
RAJASTHAN 10214103 200742(2.00%) 731596(7.72%) 2690348(35.76%)
SIKKIM 46226 1226(2.72%) 4069(9.65%) 12762(38.14%)
TAMIL NADU 8281004 147233(1.81%) 495471(6.36%) 1617044(24.27%)
TELANGANA 5055091 79227(1.59%) 275795(5.77%) 1008717(24.93%)
TRIPURA 229411 7461(3.36%) 23349(11.33%) 79119(52.64%)
UTTAR PRADESH 18334994 458704(2.57%) 1622743(9.71%) 5779126(46.03%)
UTTARAKHAND 1639578 39189(2.45%) 139799(9.32%) 480883(41.50%)
WEST BENGAL 9480334 222222(2.40%) 741052(8.48%) 2525996(36.32%)
TOTAL
170793682
3177647(1.90%)
11183545(7.01%)
40811938(31.40%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined